Most Recent Crimora Homes For Sale
| View All Crimora Homes For Sale | ||
|
Tbd Rockfish Rd, Crimora, VA 24431 | $69,900 |
|
24 Thorofare Rd, Crimora, VA 24431 | $199,900 3 beds 2 baths |
|
2259 E Side Hwy, Crimora, VA 24431 | $219,900 3 beds 2 baths |
Real Estate Resources |
Crimora Apartments
There are 18 apartments found in and near the Crimora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings